
Finance (International Investment and Finance) Program
Time:2013-10-16 10:01:35
About the Program | Academic System and Credits | Degree |
This program targets its curriculum based on the professional practical application of command of finance theories, marketsetc. Aside from inviting successful teaching experiences from abroad, this program revises its courses in a systematic array of the ever-changing coursework revolved around international finance. | A flexible 4-year-based academic system is applied in this program. Those who have completed the required courses and obtained necessary credits are entitled to a B.A. in Finance in advance. | Bachelor's Degree of Economics |
First Semester | Second Semester | Third Semester | Fourth Semester | ||||
Courses | CP | Courses | CP | Courses | CP | Courses | CP |
4 | 4 | 2 | Applied English II | 2 | |||
2 | 2 | 2 | Listening and Speaking II | 2 | |||
2 | 2 | 2 | 4 | ||||
3 | 2 | Management Information System | 3 | 3 | |||
2 | Oral English II | 2 | 3 | 2 | |||
3 | 4 | 3 | 3 | ||||
Political Economics | 3 | 3 | Financial Accounting | 3 | 3 | ||
1 | 6 | 3 | 1 | ||||
Military Training | 3 | 1 | 1 | Stataisctics I | 2 | ||
Oral English Training | 2 | ||||||
Intermediate Microeconomics | 2 | ||||||
Fifth Semester | Sixth Semester | Seventh Semester | Eighth Semester | ||||
Courses | CP | Courses | CP | Courses | CP | Courses | CP |
Statistics II | 2 | 4 | Interest Theory | 2 | Internship | 6 | |
3 | 3 | Time Series Analysis | 3 | ||||
3 | 4 | Development Economics | 2 | ||||
International Finance Practice | 2 | The Theory and Policy of Currency | 3 | 4 | |||
International Settlement | 3 | Term Paper | 1 | Life Insurance Mathematics | 3 | ||
Principles of Marxism | 3 | The Leading Edge of Financial Theory I | 2 | Risk Theory and Non-life Insurance Actuary | 3 | ||
2 | The Leading Edge of Financial Theory II | 2 | Practice of Life Insurance Mathematics | 3 | |||
Security Investment Analysis | 3 | Information Retrieval and Essay Writing | 2 | ||||
Introdution to Behavior Finance | 1 | Graduation Dissertation | 4 | ||||
Notes :CP: Credit Point |